| |
SteelHome>>Supply & Demand
|
|
Apex Petro Commodities Pte. Ltd. |
[Supply] Secondary Galvanized Steel & Galvalume Steel |
|
[SteelHome] 2004-11-11 08:26:43 |
|
Detail The item has been checked 2214 times |
|
| Product: |
Secondary Galvanized Steel & Galvalume Steel |
 |
| Specification: |
see detail |
| Quantity: |
see detail |
| Price: |
555 USD |
| Delivery Place: |
Singapore |
| Delivery Warehouse: |
|
| Detail: |
Dear Sir ,
We would like to send our new lot of Good Secondary Galvanized Steel & Galvalume Steel coil for your kind reference.
In case of interest please do not hesitate to contact with us.
-Hot-Dipped Galvanized Steel Sheet in Coil / Hot-Dipped Galvalume Steel Sheet in Coil
-Second grade, according to JIS standard.
-Coil Weight. as following packing -Size. 0.20mm ~ 0.90mm x 900mm ~ 1270mm x Coil
-Price at USD545/MT, FOB Kaohsiung, Taiwan (Freight to Pakistan / India USD 45/mt , Vietnam USD 15/Mt , Korea / China USD 20-25/Mt depending on Location , Europe USD 55/Mt , North America USD 55/Mt)
-Packing by mill's origin packing, shipment will loading in 20'ft container
-Quantity. approx. 59.420MT -Delivery date within 15-days after clean LC
-Origin. SYSCO, Taiwan (SYSCO Grade 4 ~ 6)
<< Packing List >>
01 0.256mm x 924mm x C 940 Kgs GI
02 0.256mm x 1092mm x C 2,040 Kgs GI
03 0.261mm x 914mm x C 1,290 Kgs GI
04 0.261mm x 914mm x C 980 Kgs GI
05 0.277mm x 1200mm x C 770 Kgs GI
06. 0.300mm x 1040mm x C 1,080 Kgs GI
07. 0.305mm x 1219mm x C 770 Kgs GI
08. 0.310mm x 914mm x C 710 Kgs GI
09. 0.326mm x 1200mm x C 1,520 Kgs GI
10. 0.330mm x 838mm x C 655 Kgs GI
11. 0.368mm x 914mm x C 980 Kgs GI
12. 0.380mm x 1038mm x C 560 Kgs GI
13. 0.381mm x 1038mm x C 620 Kgs GI
14. 0.381mm x 1056mm x C 2,720 Kgs GI
15. 0.381mm x 1083mm x C 1,860 Kgs GI
16. 0.420mm x 914mm x C 2,050 Kgs GI
17. 0.426mm x 914mm x C 2,830 Kgs GL
18. 0.460mm x 1219mm x C 1,140 Kgs GI
19. 0.476mm x 912mm x C 2,170 Kgs GI
20. 0.483mm x 1168mm x C 680 Kgs GI
21. 0.483mm x 1219mm x C 1,785 Kgs GI
22. 0.483mm x 1222mm x C 3,380 Kgs GI
23. 0.500mm x 914mm x C 2,280 Kgs GI
24. 0.500mm x 914mm x C 3,250 Kgs GI
25. 0.500mm x 1219mm x C 3,625 Kgs GI
26. 0.520mm x 914mm x C 3,130 Kgs GI
27. 0.520mm x 914mm x C 2,240 Kgs GI
28. 0.520mm x 914mm x C 2,630 Kgs GI
28. 0.576mm x 1214mm x C 2,910 Kgs GI
30. 0.776mm x 1219mm x C 2,985 Kgs GI
31. 0.900mm x 984mm x C 4,840 Kgs GL
Re: Offer of ETP MISPRINT AND MISPRINT STRIPS EX-SPAIN
We have pleasure in offering you the following offer ex Spain subject prior sale and subject reconfirmation of our principals:
CONTAINER 1
0.16 X 916 X 927 DR GOLD/BRIGHT 6648 KGS
0.18 X 924 X 796 DR GOLD/PRINT 1095 KGS
0.18 X 600 X 600 T5 GOLD/WHITE 526 KGS
0.19 X 844 X 748 T3 WHITE/GRAY 2505 KGS SCROLL
0.19 X 850 X 748 T3 PRINT/GRAY 3454 KGS SCROLL
0.19 X 870 X 817 T5 GOLD/GOLD 530 KGS SCROLL
0.19 X 960 X 811 T5 PRINT/GOLD 889 KGS SCROLL
0.21 X 939 X 988 T5 GOLD/WHITE 1415 KGS SCROLL
0.21 X 950 X 988 T5 GOLD/WHITE 1039 KGS SCROLL
0.21 X 877 X 997 T5 GOLD/WHITE 1497 KGS SCROLL
0.22 X 872 X 829 T5 GOLD/WHITE 312 KGS SCROLL
0.25 X 867 X 729 T5 GOLD/GOLD 1826 KGS SCROLL
TOTAL OF 21.736 KGS
CONTAINER 2
0.19 X 128 X 748 T5 GOLD/GOLD 1000 KGS SCROLL
0.19 X 244 X 684 T3 PRINT/GRAY 1398 KGS SCROLL
0.19 X 132 X 778 T5 GOLD/CLEAR 3394 KGS SCROLL
0.19 X 165 X 768 T5 GOLD/WHITE 1963 KGS SCROLL
0.19 X 140 X 740 T5 GOLD/CLEAR 1030 KGS SCROLL
0.20 X 120 X 736 T5 GOLD/GOLD 678 KGS SCROLL
0.21 X 165 X 768 T5 GOLD/GRAY 4597 KGS SCROLL
0.22 X 182 X 737 T5 GOLD/GOLD 259 KGS SCROLL
0.22 X 192 X 788 T5 GOLD/GOLD 1812 KGS SCROLL
0.22 X 190 X 650 T5 GOLD/CLEAR 468 KGS SCROLL
0.23 X 165 X 670 T5 GOLD/GOLD 949 KGS SCROLL
0.24 X 195 X 668 T5 GOLD/GOLD 236 KGS SCROLL
0.24 X 120 X 780 T5 GOLD/GOLD 172 KGS SCROLL
0.18 X 128 X 748 T5 TFS WHITE/CLEAR 483 KGS SCROLL
0.22 X 182 X 737 T5 TFS GOLD/GOLD 990 KGS SCROLL
0.22 X 190 X 650 T5 TFS GOLD/GOLD 430 KGS SCROLL
0.23 X 165 X 670 T5 TFS GOLD/GOLD 607 KGS SCROLL
0.23 X 165 X 676 T5 TFS GOLD/CLEAR 415 KGS SCROLL
0.24 X 195 X 668 T5 TFS GOLD/CLEAR 760 KGS SCROLL
TOTAL OF 21.641 KGS
TOTAL OF BOTH CONTAINERS: 43.377 M/T
PRICE: USD 555/- per M/T
As above, we are waiting for your interesting reply messages. For Further products please see http://www.picturetrail.com/apexpetro
Thanks/Regards,
Azfar Ali
Apex Petro Commodities Pte. Ltd.
171-Tras Street , Union Building,
Singapore-079025
Website: http://www.apexpetro.tk
E.mail : metals@apex-metals.com / apexpetro@hotmail.com
|
|
Company Name: |
Apex Petro Commodities Pte. Ltd. |
Company Abbr: |
Apex |
Address: |
171-Tras Street , Union Building,Singapore-079025 |
Post Code: |
size=20 |
Company website: |
http://www.picturetrail.com/apexpetro |
|
| |
| If you are interested in the trade lead above, welcome to contact SteelHome for details. |
|  |
| Email: info@steelhome.cn |
| Tel: 86) 21 5058 5358 |
| Mob: 86) 158 0077 7957 |
| |
|
|
|
|