| |
SteelHome>>Supply & Demand
|
|
Apex Petro Commodities Pte. Ltd. |
[Supply] CR coil |
|
[SteelHome] 2004-11-15 14:53:18 |
|
Detail The item has been checked 1586 times |
|
| Product: |
CR coil |
 |
| Specification: |
see detail |
| Quantity: |
see detail |
| Price: |
EURO 488 / Mt CNF HCMC |
| Delivery Place: |
Haiphong-----Vietnam |
| Delivery Warehouse: |
|
| Detail: |
Dear Sir,
We can offer you good secondary CR Coiils , soft quality as per attached list.
Price EURO 488 / Mt CNF HCMC / Haiphong-----Vietnam.
Kindly advice.
regards
Dicke Breite Gewicht
0.48 836 400
0.48 880 615
0.71 1491 950
0.71 2000 970
0.72 1491 895
0.72 1491 910
0.72 1491 915
0.72 1998 725
0.72 1998 775
0.72 1998 1,135
0.72 1998 1,225
0.72 2000 740
0.72 2000 915
0.72 2000 920
0.72 2000 930
0.72 2000 1,085
0.72 2000 1,215
0.72 2000 1,250
0.73 1491 1,350
0.73 1998 935
0.73 2000 880
0.73 2000 1,035
0.73 2000 1,055
0.73 2000 1,095
0.73 2000 1,135
0.73 2000 1,275
0.73 2000 1,275
0.73 2000 1,280
0.73 2000 1,315
0.73 2000 1,355
0.74 1998 2,515
0.74 2000 760
0.74 2000 945
0.74 2000 970
0.74 2000 980
0.74 2000 1,030
0.74 2000 1,030
0.74 2000 1,060
0.74 2000 1,180
0.75 2000 1,095
0.78 1101 640
0.78 1101 665
0.78 1972 1,095
0.78 1972 1,175
0.79 1997 795
0.79 2000 935
0.79 2000 1,020
0.79 2000 1,070
0.79 2000 1,080
0.79 2000 1,090
0.79 2000 1,200
0.79 2025 1,315
0.79 2050 860
0.80 1283 715
0.80 1984 860
0.80 2050 975
0.81 1221 770
0.81 1221 940
0.81 1501 1,170
0.81 1947 1,145
0.81 1947 1,270
0.81 1980 1,035
0.81 1980 1,095
0.81 2036 895
0.81 2050 955
0.82 1986 1,205
0.83 1962 1,170
0.83 1962 1,400
0.83 2010 1,205
0.84 2050 735
0.84 2070 1,315
0.85 1990 945
0.86 914 920
0.86 1614 685
0.86 2054 1,170
0.87 914 770
0.89 1306 845
0.89 1306 985
0.90 1230 800
0.90 1230 915
0.92 1741 1,155
0.92 1741 1,215
0.92 1741 1,285
0.92 1741 1,515
0.92 2055 1,505
0.93 2054 1,305
0.93 2055 1,185
0.94 2050 1,225
0.94 2055 1,385
0.95 2054 1,105
0.97 520 635
0.97 520 635
0.98 1267 1,185
0.99 925 545
1.02 2056 2,605
1.03 2052 1,545
1.03 2056 1,145
1.05 2053 1,055
1.18 1001 1,635
1.19 740 1,465
1.19 740 1,475
1.44 1415 2,935
1.52 1001 690
1.52 1001 710
1.52 1001 720
1.56 1251 1,165
1.60 834 960
1.65 1211 2,445
1.96 1391 1,525
2.06 1106 995
2.93 1000 1,545
2.97 1348 2,250
124,695
|
|
Company Name: |
Apex Petro Commodities Pte. Ltd. |
Company Abbr: |
Apex |
Address: |
171-Tras Street , Union Building,Singapore-079025 |
Post Code: |
size=20 |
Company website: |
http://www.picturetrail.com/apexpetro |
|
| |
| If you are interested in the trade lead above, welcome to contact SteelHome for details. |
|  |
| Email: info@steelhome.cn |
| Tel: 86) 21 5058 5358 |
| Mob: 86) 158 0077 7957 |
| |
|
|
|
|